This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||
---|---|---|---|---|
₹11,000 |
|
₹10,800 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Vivo |
Display Mobile | |
Display Type | : Super AMOLED Capacitive Touch Screen |
Display Size | : 6.3 inches(16 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Platform Details | |
Operating System | : Android |
OS Name | : Android 8.1 (Oreo) |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 2G, 3G, 4G, 4G VoLTE |
No. of Cores | : Octa Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 128 GB |
RAM | : 6 GB |
Expandable Storage | : 256 GB |
Camera | |
Primary Camera (Megapixel) | : 41 MP |
Flash | : LED |
Front Facing Camera | : 24 MP |
Unboxed/Refurbished Phones Warranty | |
Warranty Available | : Seller Warranty |
Device Warranty | : 3 Months |
In the Box | |
Box Contents | : Handset, Charger |
BODY | Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2316 pixels (~404 ppi density) | |
DCI-P3 100% coverage |
PLATFORM | OS | Android 9.0 (Pie); Funtouch 9 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6/8 GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | Motorized pop-up 32 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3700 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (24% in 15 min) |
MISC | Colors | Ruby Red |
---|---|---|
Price | About 360 EUR |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.29999 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | China |
Condition | Condition Description | Accessories |
Unboxed | Like New No Functional Defects |
Original |
Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |