This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||
---|---|---|---|---|
₹1,449 |
|
₹1,421 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
Refurbished Feature Phones2
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Lifestyle | : Everyday Use |
Brand | : NOKIA |
Model ID | : 3565 |
Part Number | : 6665 |
Display Mobile | |
Display Color | : 16 M |
Display Type | : AMOLED |
Display Size | : 1.4 inches(3.56 cm) |
General Features | |
Audio Formats Supported | : no |
Document Support | : no |
HD Game Support | : no |
Internet Connectivity | : no |
Map Support | : no |
Other Connectivity Features | : no |
Radio | : yes |
Video Formats Supported | : no |
Video Playback | : no |
Voice Call | : no |
SIM Type | : Single Sim |
Video Calling | : no |
Form | : Feature Phone |
SIM Size | : Micro + Regular |
Keypad | : NORMAL |
Additional Features | : Accelerometer, Proximity |
Platform Details | |
Java | : No |
Operating Frequency | : 2G Network GSM 850 / 900 / 1800 / 1900 - all versions 3G Network HSDPA 850 / 900 / 1900 / 2100 - STL100-1 HSDPA 850 / 900 / 2100 - STL100-2 4G Network LTE 800 / 900 / 1800 / 2600 - STL100-2 |
Operating System | : NA |
OS Name | : 312 Mhz |
Graphics | : no |
User Interface | : no |
Renew Specification | |
Product Type | : Feature Phones |
Connectivity | : 2G |
Additional Connectivity Features | : FM |
No. of Cores | : Not Applicable |
No. of SIM | : Single SIM |
Model | |
Model Name | : 1600 |
Memory and Storage | |
Internal Storage | : 115 MB |
Memory Card Slot type | : no |
RAM | : 128 MB |
Hot Swap Support | : no |
User Memory | : no |
Expandable Storage | : no memory card slot |
Camera | |
HD Recording | : no |
Primary Camera (Megapixel) | : 0.3 MP |
Primary Camera Range | : 2 MP & Below |
Flash | : No |
Front Facing Camera | : 0.3 MP |
Renew Combo Feature | |
Set Of Mobile(s) | : 1 |
Combo of Sim Type | : Single & Single |
Unboxed/Refurbished Phones Warranty | |
Warranty Available | : Seller Warranty |
Device Warranty | : 3 Months |
In the Box | |
Box Contents | : Handset, Charger |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.2299 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | NA (Not Applicable) |
Marketer's name and Address | NA (Not Applicable) |
Importer's Name and Address | NA (Not Applicable) |
Country of Origin / Manufacture / Assembly | India |
Disclaimer | Buyers are advised to check BIS Standard Mark (ISI Mark) on the products wherein such certification is mandatory. For more information please check the list of products under compulsory certification by the Bureau of Indian Standards at https://www.bis.gov.in/product-certification/products-under-compulsory-certification/scheme-i-mark-scheme/ |
Condition | Condition Description | Accessories |
Unboxed | Like New No Functional Defects |
Original |
Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |